Beasties - Highest Attack

previous next
Name Race Level Health Attack Defence XP Energy Player
Imnon Dietcoke 16 931 296 298 258463 125 Player-9572996
Droj Monkey 16 1207 283 269 563589 125 tuxjef12
Yeuhaaye Ghost 16 1353 281 264 267988 150 tuxjef12
Pigh Sorcerer 16 1096 275 263 262169 200 tuxjef12
Ghyg Vampire 16 1146 264 259 262694 850 Player-9572996
Swaeslaz Mummy 16 1183 260 263 261124 185 tuxjef12
Craoch Demon 16 947 260 282 260706 835 Player-9572996
Smost Mummy 16 1001 259 183 272749 1400 Player-9572996
Sheirix GiantSpider 16 1157 255 241 313349 112 DanDG
Chrab Clown 16 1242 252 297 553357 377 Player-9572996
previous next